CAR EXHAUSTS AND SENSORS
Get your free exhaust check today call us on 01325 711522
Use our Quotation Tool to Make your Booking
Book Online NowCENTRE EXHAUST TOP SELLERS Pricing
Manufacturer | Model | Engine Size | Year | Our Price |
---|---|---|---|---|
Citroen | C1 | 1.0 | 2005 onwards | £89.95 |
Citroen | C4 | 1.6 | 2001-2005 | £79.95 |
Citroen | Picasso | 1.6 | 2000 | £79.95 |
Fiat | Punto | 1.2 | 1999-2000 | £74.95 |
Ford | Focus | 1.6 | 1998-2004 | £79.95 |
Ford | Mondeo | 1.8-2.0 | 2006-2010 | £94.95 |
Ford | Fiesta | 1.25-1.4 | 2001-2007 | £84.95 |
Honda | Jazz | 1.2-1.4 | 2001-2008 | £89.95 |
Mazda | 2 | 1.25-1.4 | 2001-2007 | £84.95 |
Nissan | Almera | 1.5-1.8 | 2000-2002 | £79.95 |
Nissan | Micra | 1.0-1.4 | 1998-2002 | £74.95 |
Peugeot | 107 | 1.0 | 2005 onwards | £89.95 |
Peugeot | 206 | 1.1-1.6 | 2003-2006 | £64.95 |
Peugeot | 307 | 1.6 | 2001-2007 | £74.95 |
Peugeot | 106 | 1.1 | 2000-2004 | £69.95 |
Toyota | Aygo | 1.0 | 2005 onwards | £89.95 |
Toyota | Yaris | 1.1-1.3 | 1999-2005 | £79.95 |
Vauxhall | Astra | 1.4-2.0 | 1998-2004 | £84.95 |
Vauxhall | Corsa | 1.2 | 2000-2003 | £89.95 |
Vauxhall | Zafira | 1.6-2.2 | 1999-2003 | £99.95 |
REAR EXHAUST TOP SELLERS Pricing
Manufacturer | Model | Engine Size | Year | Our Price |
---|---|---|---|---|
Citroen | C1 | 1.0 | 2005 onwards | £84.95 |
Citroen | C4 | 1.6 | 2001-2005 | £79.95 |
Fiat | Punto | 1.2 | 1999-2000 | £74.95 |
Ford | Focus | 1.6 | 1998-2004 | £74.95 |
Ford | Fiesta | 1.25-1.4 | 2001-2008 | £84.95 |
Honda | Jazz | 1.2-1.4 | 2001-2008 | £84.95 |
Mazda | 2 | 1.25-1.4 | 2001-2007 | £84.95 |
Nissan | Almera | 1.5-1.8 | 2000-2002 | £89.95 |
Nissan | Micra | 1.0-1.4 | 2001-2007 | £84.95 |
Peugeot | 107 | 1.0 | 2005 onwards | £84.95 |
Peugeot | 206 | 1.1-1.6 | 2003-2006 | £84.95 |
Peugeot | 307 | 1.6 | 2001-2005 | £79.95 |
SEAT | Alhambra | 1.9 | 2000-2008 | £89.95 |
Toyota | Aygo | 1.0 | 2005 onwards | £84.95 |
Toyota | Yaris | 1.0-1.3 | 2005 onwards | £84.95 |
Vauxhall | Astra | 1.4-2.0 | 1998-2004 | £94.95 |
Vauxhall | Corsa | 1.0 | 2000-2003 | £74.95 |
Vauxhall | Corsa | 1.2 | 2000-2003 | £79.95 |
Vauxhall | Zafira | 1.6-2.2 | 1999-2003 | £94.95 |
Volkswagen | Golf | 1.4 | 1997-2003 | £79.95 |
- Comprehensive Range of Exhausts
- Competitive Prices
- Full Range of Lambda Sensors
- Sameday fitting service
- Free Exhaust Check
- For All makes and models of vehicles
Affordable Fastfit have access to a comprehensive range of quality exhausts and lambda sensors for all makes and models of vehicles.
If your having problems with your exhaust, call in to our service centre for a Free Exhaust Check. We will identify the problem, inform you of the best repair solution and arrange for the repair to be done immediately the sameday.
Your cars' exhaust is not simply a pipe to release waste gasses from your cars' engine. It is an important part of the cars operating system and has various component parts.
You may have heard of several of them. Each of the components have a specific purpose, all of them combining to make your car run efficiently.
Please find below the component parts of the exhaust and their purpose.
Your cars' exhaust is not simply a pipe to release waste gasses from your cars' engine. It is an important part of the cars operating system and has various component parts.
You may have heard of several of them. Each of the components have a specific purpose, all of them combining to make your car run efficiently.
Please find below the component parts of the exhaust and their purpose.
This is connected directly to the engine cylinders and is designed to take gases released from the engine cylinders and channel them into the exhaust system.
Located in the front connecting pipe, this electronic device works with other sensors on the car to measure the proportion of oxygen in the gases as they travel through the car to determine and maintain the level of air to fuel ratio.
This is designed to reduce the number of harmful pollutant gases as they travel through the exhaust system.
This is connected to the catalytic converter with another connecting pipe. The box is lined with baffles which create acoustic filtering chambers to which engine noise and vibrations are reduced.
This is the penultimate section placed to the rear of the vehicle and connected to the middle box with further connecting pipes. Similar to the middle box, baffles create more acoustic filtering chambers so engine noise is reduced further.
Often part of the back box, the tailpipe will direct gases out of the exhaust system and away from the vehicle.
The various sections are held to the bottom of the car using exhaust brackets. Between the exhaust system and the base of the car there are several exhaust rubbers, which absorb any movement or vibrations of the exhaust system. Finally there are connecting brackets and seals which connect all the component parts of the exhaust system together.
All our exhaust and exhaust components come with a minimum of 12 months warranty.